US Census / BTS — importations par port (district) — indisponible → jeu de secours structuréEIA — séries mensuelles brut & prix — indisponible → jeu de secours structuré
Valeur importée (mensuelle)
$19 339M
Volume pétrolier
1 015kb/j
Exposition Hormuz pondérée
22%
| Port | Marchandise | Origine | Volume (kb/j) | Valeur (M$) | YoY | Exposition |
|---|---|---|---|---|---|---|
| Houston, TX | Pétrole brut | Arabie Saoudite | 312 | 742 | -4,2 % | |
| Houston, TX | Pétrole brut | Irak | 148 | 351 | +6,8 % | |
| Houston, TX | GPL / condensats | Qatar | 64 | 121 | +2,1 % | |
| Houston, TX | Produits raffinés | EAU | 51 | 118 | -1,4 % | |
| Corpus Christi, TX | Pétrole brut | Arabie Saoudite | 96 | 228 | -9,6 % | |
| Long Beach, CA | Pétrole brut | Arabie Saoudite | 184 | 437 | +3,4 % | |
| Long Beach, CA | Produits raffinés | Koweït | 42 | 99 | -7,1 % | |
| Long Beach, CA | Marchandises conteneurisées | Asie via Malacca | — | 9 840 | +5,2 % | |
| New York / NJ | Produits raffinés | Arabie Saoudite | 58 | 141 | +1,9 % | |
| New York / NJ | Pétrole brut | Irak | 33 | 78 | -12,3 % | |
| New York / NJ | Marchandises conteneurisées | Europe / Suez | — | 7 120 | -2,6 % | |
| Philadelphie, PA | Pétrole brut | Arabie Saoudite | 27 | 64 | +0,7 % |
Répartition par port